![]() |
| Bale V/S Ronaldo |
It's crazy how European football spends on buying talents from all over the world. In 2013, the world was not talking about Lionel Messi or Cristiano Ronaldo (arguably the best in the world). It was about a Welshman. Yes, it was about Gareth Frank Bale from Tottenham Hotspurs the north London club. At just the age of 24 he has become the world's most expensive player every bought by the Spanish giants Real Madrid. It was only in the year 2009 that Real made the biggest pay out to get Portuguese star man Cristiano Ronaldo (the most expensive player then) for about £85 odd million pounds. So, the question arises which of these players is really value for money. Let us compare these two major signings head to head below
| Personal information | |||||||
| Full name | Gareth Frank Bale | Cristiano Ronaldo dos Santos Aveiro | |||||
| Date of birth | 16 July 1989 (age 24) | 5 February 1985 (age 28) | |||||
| Place of birth | Cardiff, Wales | Funchal, Madeira, Portugal | |||||
| Height | 1.86 m (6 ft 1 in) | 1.86 m (6 ft 1 in) | |||||
| Playing position | Forward | Forward | |||||
| Club information | |||||||
| Current club | Real Madrid | Real Madrid | |||||
| Youth career | |||||||
| – | Cardiff Civil Service | 1993–1995 | Andorinha | ||||
| 2005–2006 | Southampton | 1995–1997 | Nacional | ||||
| 1997–2002 | Sporting CP | ||||||
| Years | Team | Appearances | Goals | Years | Team | Appearances | Goals |
| 2006–2007 | Southampton | 40 | -5 | 2002–2003 | Sporting CP | 25 | -3 |
| 2007–2013 | Tottenham Hotspur | 146 | -42 | 2003–2009 | Manchester United | 196 | -84 |
| 2013– | Real Madrid | 0 | 0 | 2009– | Real Madrid | 138 | -147 |
| National team | |||||||
| 2005–2006 | Wales U17 | 7 | -1 | 2001–2002 | Portugal U17 | 9 | -6 |
| 2006 | Wales U19 | 1 | -1 | 2002–2003 | Portugal U20 | 5 | -3 |
| 2006–2008 | Wales U21 | 4 | -2 | 2003 | Portugal U21 | 6 | -1 |
| 2006– | Wales | 41 | (11 | 2004 | Portugal U23 | 3 | -1 |
As the stats above it is very clear that Cristiano Ronaldo has scored more goals than Bale but it must also be remembered that Bale is only 24 yrs while Ronaldo is 28. One more thing to be considered is that Bale started of as a full back in his youth and senior career. This one's difficult to compare really. Conclusion - We don't know who is better they're both just too good. Time will tell us whose a better bargain, in the mean time Spurs have £90 million to play with at the end of the transfer window and snatch some great players. |
2003– | Portugal | 105 | (40 | |||
